New Guidelines from NASEM
Adequate intake of potassium
In 2019, a National Academies of Sciences, Engineering, and Medicine (NASEM) committee updated the daily recommended intakes for potassium. The committee found insufficient data to establish an estimated average requirement (EAR) for potassium, but they did recommend adequate intakes (AIs) for all ages derived from the highest median potassium intakes in healthy children and adults.
| Age | Male | Female |
| Birth to 6 months | 400 mg | 400 mg |
| 7–12 months | 860 mg | 860 mg |
| 1–3 years | 2,000 mg | 2,000 mg |
| 4–8 years | 2,300 mg | 2,300 mg |
| 9–13 years | 2,500 mg | 2,300 mg |
| 14–18 years | 3,000 mg | 2,300 mg |
| 19–50 years | 3,400 mg | 2,600 mg |
| 51+ years | 3,400 mg | 2,600 mg |


